Architectural Restoration | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | MRP1029 | ||||||||
Ders İsmi: | Traditional Building Types | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Compulsory | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | |||||||||
Course Coordinator : | Instructor SANEM SOYLU | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | To evaluate the structure types, elements and material properties of traditional Anatolian architecture in the context of life culture and to carry out their analysis. |
Course Content: | Giving information about course content, Introducing of the Byzantine, Anatolian Seljuk, and Ottoman Periodical Buildings Classification of trade structures introducing of their physical and spatial characteristics with examples Classification of social structures introducing of their physical and spatial characteristics with examples |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Giving information about course content, Introducing of the Byzantine, Anatolian Seljuk, and Ottoman Periodical Buildings | - |
2) | Classification of religious structures, introducing of their physical and spatial characteristics with examples | - |
3) | Classification of educational structures, introducing of their physical and spatial characteristics with examples | - |
4) | Classification of educational structures, introducing of their physical and spatial characteristics with examples | - |
5) | Classification of water structures introducing of their physical and spatial characteristics with examples | - |
6) | Technical Tour | - |
7) | Midterm exam | Lecture Notes |
8) | Classification of trade structures introducing of their physical and spatial characteristics with examples | - |
9) | Classification of social structures introducing of their physical and spatial characteristics with examples | - |
10) | Classification of military structures introducing of their physical and spatial characteristics with examples | - |
11) | Classification of traditional housing structures introducing of their physical and spatial characteristics with examples | - |
12) | Classification of traditional housing structures introducing of their physical and spatial characteristics with examples | - |
13) | Presentations | - |
14) | Presentations | - |
15) | Final Exam | Lecture Notes |
16) | Final Exam | Lecture Exam |
Course Notes / Textbooks: | |
References: | Geleneksel Yapılar ve Mekanlar, Ahmet Eyüce, Birsen Yayınevi, 2005. 19. Yüzyıl Sonunda Anadolu Kenti Mekansal Yapı Çözümlemesi, Sevgi Aktüre, İTÜ Yayınları, 1978. Anadolu Türk Mimarisinde Geometrik Süslemeler: Selçuklu Çağı, Selçuk Mülayim, Kültür ve Turizm Bakanlığı,1982. Turkish House / Türk Evi, Önder Küçürerman, Turing, 2007 Sanat Kavram ve Terimleri Sözlüğü, Sözen M.& Tanyeli U., Remzi Kitabevi, 1986 Mimarbaşı Koca Sinan Yaşadığı Çağ ve Eserleri, Cilt.1, İstanbul 1988. Osmanlı Mimarisinde Fatih Devri, Ekrem Hakkı Ayverdi, İstanbul 1973 Osmanlı Mimarisi, Kuban, D., YEM Yayınları, 2007. Türk Evi, Osmanlı Dönemi c.1 ve c.2, Sedad Hakkı Eldem, TAÇ Vakfı Yayınları İstanbul 1984. İstanbul ve Anadoludaki Roma İmparatorluk Dönemi Mimarlık Yapıtları, Mükerrem Usman Anabolu, İstanbul, Arkeoloji ve Sanat yayınları,2001. Eski Anadolu Mimarlığı, Rudolf Naumann, Türk Tarih Kurumu Yayınları, İstanbul, 2007. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Have the professional and ethical responsibility. | ||||||||||||||||||||
2) Gains basic knowledge, skills and concepts about culture, aesthetics, methods, techniques and materials specific to the field of architectural restoration. | ||||||||||||||||||||
3) Understands the architectural drawing language and gains the ability to think in three dimensions. | ||||||||||||||||||||
4) Understands the importance of conserving immovable cultural assets and gains the ability to solve space organization. | ||||||||||||||||||||
5) Gains the ability to work effectively individually and within multidisciplinary teams. | ||||||||||||||||||||
6) Has historical environmental awareness and theoretical background on restoration. | ||||||||||||||||||||
7) Recognizes different architectural styles and have general culture in the field of architectural history. | ||||||||||||||||||||
8) Have knowledge about commands used in project drawing on computer and applications about using these commands, dimensions, output settings and application studies on plan. | ||||||||||||||||||||
9) Able to develop methods for repairs on immovable objects. | ||||||||||||||||||||
10) Has awareness that the materials to be used in restoration works are original materials and use these materials in applications. | ||||||||||||||||||||
11) Has basic information about the reasons of wear and deterioration in historical buildings and conservation methods to be taken. | ||||||||||||||||||||
12) Knows the basic principles and methods of survey, restoration, restitution and conservation. Has the necessary knowledge about the history of restoration applications and current restoration techniques applied in the world. | ||||||||||||||||||||
13) Recognize the historical development of architectural ornamentation and their understanding of ornamentation in traditional architecture. Has information about the examples of ornamentation, which are created with the proportions of architectural elements. | ||||||||||||||||||||
14) Learns about Ottoman architecture through Ottoman construction techniques and applications. | ||||||||||||||||||||
15) Has knowledge about Anatolian Turkish-Islamic architecture. Learns about Seljuk and Period or Principalities architectures and Ottoman architecture in general. | ||||||||||||||||||||
16) Has theoretical and practical knowledge about traditional construction technology and contemporary construction structures. | ||||||||||||||||||||
17) Has knowledge about regulations, technical specifications, quantity, cost estimation and progress payment related to the profession. | ||||||||||||||||||||
18) Recognizes the main modeling methods in computer environment together with the perception of three-dimensional thinking. | ||||||||||||||||||||
19) Knows the wood materials and their usage areas, has basic information about the causes of wood deterioration and conservation methods to be taken. | ||||||||||||||||||||
20) Follows the information in the field and communicates with colleagues by using a foreign language in his field at least at the level of European Language Portfolio A2 General. | ||||||||||||||||||||
21) Uses information and communication technologies together with computer software at least at the level of European Computer Driving License (ECDL) basic level required by the field. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Have the professional and ethical responsibility. | 5 |
2) | Gains basic knowledge, skills and concepts about culture, aesthetics, methods, techniques and materials specific to the field of architectural restoration. | 5 |
3) | Understands the architectural drawing language and gains the ability to think in three dimensions. | |
4) | Understands the importance of conserving immovable cultural assets and gains the ability to solve space organization. | 5 |
5) | Gains the ability to work effectively individually and within multidisciplinary teams. | |
6) | Has historical environmental awareness and theoretical background on restoration. | 5 |
7) | Recognizes different architectural styles and have general culture in the field of architectural history. | |
8) | Have knowledge about commands used in project drawing on computer and applications about using these commands, dimensions, output settings and application studies on plan. | |
9) | Able to develop methods for repairs on immovable objects. | |
10) | Has awareness that the materials to be used in restoration works are original materials and use these materials in applications. | |
11) | Has basic information about the reasons of wear and deterioration in historical buildings and conservation methods to be taken. | 3 |
12) | Knows the basic principles and methods of survey, restoration, restitution and conservation. Has the necessary knowledge about the history of restoration applications and current restoration techniques applied in the world. | 3 |
13) | Recognize the historical development of architectural ornamentation and their understanding of ornamentation in traditional architecture. Has information about the examples of ornamentation, which are created with the proportions of architectural elements. | |
14) | Learns about Ottoman architecture through Ottoman construction techniques and applications. | |
15) | Has knowledge about Anatolian Turkish-Islamic architecture. Learns about Seljuk and Period or Principalities architectures and Ottoman architecture in general. | |
16) | Has theoretical and practical knowledge about traditional construction technology and contemporary construction structures. | |
17) | Has knowledge about regulations, technical specifications, quantity, cost estimation and progress payment related to the profession. | |
18) | Recognizes the main modeling methods in computer environment together with the perception of three-dimensional thinking. | |
19) | Knows the wood materials and their usage areas, has basic information about the causes of wood deterioration and conservation methods to be taken. | |
20) | Follows the information in the field and communicates with colleagues by using a foreign language in his field at least at the level of European Language Portfolio A2 General. | |
21) | Uses information and communication technologies together with computer software at least at the level of European Computer Driving License (ECDL) basic level required by the field. |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course | |
Grup çalışması ve ödevi | |
Okuma | |
Soru cevap/ Tartışma | |
Teknik gezi |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Sözlü sınav | |
Homework | |
Uygulama | |
Bireysel Proje | |
Grup Projesi | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |
Aktiviteler | Number of Activities | Duration (Hours) | Workload |
Course Hours | 16 | 2 | 32 |
Study Hours Out of Class | 16 | 2 | 32 |
Presentations / Seminar | 1 | 5 | 5 |
Homework Assignments | 1 | 10 | 10 |
Midterms | 1 | 5 | 5 |
Final | 1 | 6 | 6 |
Total Workload | 90 |